Armor
Jump to navigation
Jump to search
Armor in ELDEN RING (2022) has 4 different slots to equip it in: Head, Chest, Legs, and Arms. Most pieces can be combined to make an Armor Set. Some armor can be altered to change its appearance.
Headgear
| Icon | Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberich's Pointed Hat | 1.7 | 1.8 | 1.4 | 1.8 | 1.8 | 4.6 | 4.2 | 4.4 | 4.6 | 16 | 10 | 29 | 31 | 0 | |
| Alberich's Pointed Hat (Altered) | 1.0 | 0.9 | 0.2 | 0.9 | 0.9 | 4.4 | 3.8 | 4.0 | 4.4 | 12 | 7 | 23 | 24 | 0 | |
| Albinauric Mask | 3.8 | 4.0 | 3.1 | 4.0 | 3.8 | 2.5 | 3.1 | 2.1 | 2.5 | 12 | 23 | 10 | 10 | 3 | |
| All-Knowing Helm | 4.6 | 4.6 | 4.2 | 4.8 | 4.2 | 4.4 | 3.4 | 3.6 | 3.1 | 12 | 20 | 9 | 9 | 5 | |
| Aristocrat Hat | 3.0 | 3.1 | 3.1 | 2.8 | 3.1 | 3.8 | 4.0 | 3.8 | 3.1 | 22 | 14 | 18 | 20 | 1 | |
| Aristocrat Headband | 1.2 | 1.9 | 1.9 | 1.9 | 1.6 | 4.0 | 3.6 | 3.8 | 4.0 | 15 | 10 | 25 | 22 | 0 | |
| Ash-of-War Scarab | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | 6 | |
| Astrologer Hood | 1.7 | 1.8 | 1.4 | 1.4 | 1.4 | 4.6 | 4.5 | 4.6 | 4.5 | 18 | 9 | 31 | 27 | 1 | |
| Azur's Glintstone Crown | 3.6 | 2.8 | 2.3 | 2.5 | 2.5 | 5.8 | 4.6 | 4.7 | 5.0 | 23 | 14 | 44 | 39 | 2 | |
| Bandit Mask | 3.0 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 | 30 | 14 | 14 | 16 | 0 | |
| Banished Knight Helm | 7.5 | 6.8 | 5.4 | 7.0 | 6.3 | 4.8 | 4.8 | 4.6 | 4.7 | 26 | 35 | 16 | 18 | 9 | |
| Banished Knight Helm (Altered) | 7.1 | 6.7 | 5.2 | 6.8 | 6.1 | 4.7 | 4.7 | 4.6 | 4.6 | 21 | 30 | 13 | 14 | 8 | |
| Beast Champion Helm | 7.5 | 6.3 | 5.9 | 6.8 | 6.7 | 4.6 | 4.9 | 4.6 | 4.8 | 24 | 39 | 18 | 16 | 9 | |
| Black Dumpling | 2.7 | 2.8 | 3.1 | 2.8 | 2.8 | 3.1 | 3.4 | 3.6 | 3.1 | 24 | 15 | 0 | 20 | 1 | |
| Black Hood | 3.0 | 2.8 | 3.1 | 3.1 | 3.1 | 3.1 | 3.4 | 3.6 | 3.1 | 33 | 16 | 16 | 18 | 1 | |
| Black Knife Hood | 3.8 | 3.8 | 3.6 | 4.2 | 4.2 | 2.8 | 3.1 | 2.1 | 3.8 | 11 | 18 | 9 | 9 | 4 | |
| Black Knight Helm | 5.9 | 5.2 | 4.4 | 5.2 | 5.8 | 4.4 | 4.6 | 3.8 | 4.0 | 16 | 26 | 10 | 9 | 9 | |
| Black Wolf Mask | 5.9 | 5.2 | 4.6 | 5.2 | 5.5 | 4.0 | 4.5 | 3.6 | 4.2 | 16 | 33 | 11 | 11 | 8 | |
| Blackflame Monk Hood | 4.0 | 4.4 | 3.4 | 4.6 | 4.2 | 2.8 | 4.4 | 2.1 | 2.8 | 11 | 20 | 5 | 11 | 5 | |
| Blackguard's Iron Mask | 6.2 | 5.8 | 4.4 | 6.1 | 5.5 | 4.2 | 4.4 | 4.0 | 4.5 | 22 | 31 | 12 | 12 | 8 | |
| Bloodhound Knight Helm | 4.6 | 4.4 | 4.0 | 5.0 | 4.8 | 3.4 | 3.6 | 2.5 | 3.6 | 14 | 22 | 10 | 10 | 4 | |
| Bloodsoaked Mask | 2.2 | 1.8 | 1.8 | 1.8 | 2.1 | 4.6 | 4.4 | 4.5 | 4.6 | 18 | 10 | 30 | 31 | 0 | |
| Blue Cloth Cowl | 2.7 | 2.8 | 2.8 | 2.3 | 2.3 | 3.1 | 3.4 | 3.8 | 2.8 | 24 | 15 | 18 | 18 | 1 | |
| Blue Festive Hood | 1.7 | 1.4 | 1.4 | 2.1 | 1.8 | 4.5 | 4.0 | 4.5 | 4.9 | 20 | 9 | 31 | 27 | 0 | |
| Blue Silver Mail Hood | 3.8 | 4.2 | 3.1 | 4.4 | 3.8 | 3.6 | 3.4 | 2.5 | 2.5 | 10 | 24 | 5 | 5 | 4 | |
| Brave's Cord Circlet | 1 | 0.9 | 0.9 | 0.9 | 0.2 | 4.4 | 4 | 4.2 | 4.4 | 15 | 8 | ? | 26 | ? | |
| Brave's Leather Helm | 3.8 | 4.2 | 3.4 | 4.2 | 4 | 2.8 | 3.4 | 2.3 | 2.8 | 11 | 20 | ? | 8 | ? | |
| Briar Helm | 5.1 | 4.6 | 4.0 | 4.8 | 4.4 | 3.8 | 4.4 | 3.1 | 3.8 | 15 | 31 | 10 | 10 | 5 | |
| Bull-Goat Helm | 11.3 | 7.5 | 7.4 | 6.7 | 6.7 | 4.7 | 4.8 | 5.3 | 4.6 | 31 | 35 | 20 | 23 | 15 | |
| Carian Knight Helm | 4.6 | 4.2 | 3.8 | 4.4 | 4.2 | 4.4 | 4.2 | 3.4 | 4.2 | 12 | 20 | 9 | 10 | 4 | |
| Caterpillar Mask | 1.4 | 1.8 | 1.4 | 1.4 | 0.9 | 4.5 | 3.8 | 4.2 | 4.6 | 16 | 9 | 45 | 25 | 2 | |
| Cerulean Tear Scarab | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | 2 | |
| Chain Coif | 3.8 | 4.2 | 3.1 | 4.6 | 4.2 | 2.5 | 3.8 | 2.1 | 2.8 | 11 | 18 | 5 | 8 | 4 | |
| Champion Headband | 2.7 | 2.3 | 3.1 | 2.5 | 2.8 | 2.8 | 3.4 | 3.6 | 3.4 | 22 | 14 | 18 | 16 | 2 | |
| Circlet of Light | 1.0 | 2.8 | 3.1 | 2.5 | 2.8 | 2.8 | 3.1 | 3.4 | 3.4 | 23 | 14 | 15 | 20 | 5 | |
| Cleanrot Helm | 6.4 | 5.2 | 4.8 | 5.8 | 6.3 | 4.5 | 4.6 | 4.0 | 4.8 | 27 | 29 | 12 | 14 | 9 | |
| Cleanrot Helm (Altered) | 5.5 | 4.6 | 4.2 | 5.0 | 5.5 | 4.0 | 4.2 | 3.4 | 4.6 | 21 | 21 | 9 | 10 | 7 | |
| Common Soldier Helm | 3.8 | 4.4 | 3.4 | 4.2 | 4.2 | 2.5 | 3.1 | 2.1 | 2.8 | 11 | 20 | 8 | 8 | 6 | |
| Commoner's Headband | 1.4 | 0.9 | 1.8 | 1.8 | 1.4 | 4.4 | 4.0 | 4.2 | 4.4 | 15 | 10 | 27 | 29 | 0 | |
| Commoner's Headband (altered) | 0.7 | 0.1 | 1.1 | 1.1 | 0.6 | 3.9 | 3.5 | 3.7 | 3.9 | 12 | 8 | 23 | 24 | 0 | |
| Confessor Hood | 3.3 | 2.8 | 3.6 | 2.8 | 3.1 | 3.8 | 3.8 | 4.2 | 3.4 | 26 | 20 | 20 | 22 | 2 | |
| Confessor Hood (Altered) | 2.7 | 2.3 | 3.1 | 2.3 | 2.5 | 3.4 | 3.4 | 3.8 | 2.8 | 21 | 14 | 14 | 16 | 0 | |
| Consort's Mask | 3.6 | 2.8 | 2.8 | 2.5 | 2.5 | 5.0 | 4.8 | 4.8 | 5.0 | 24 | 14 | 39 | 35 | 5 | |
| Crimson Hood | 1.7 | 1.4 | 1.8 | 1.4 | 1.8 | 4.6 | 4.6 | 4.5 | 4.6 | 16 | 9 | 27 | 29 | 3 | |
| Crimson Tear Scarab | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | 2 | |
| Crucible Axe Helm | 6.6 | 6.3 | 5.0 | 6.1 | 6.1 | 4.6 | 4.6 | 4.0 | 4.8 | 22 | 31 | 15 | 15 | 9 | |
| Crucible Hammer-Helm | 7.5 | 6.8 | 6.1 | 6.8 | 6.7 | 4.7 | 4.9 | 4.5 | 4.6 | 26 | 33 | 18 | 18 | 11 | |
| Crucible Tree Helm | 6.6 | 6.5 | 5.0 | 6.3 | 5.6 | 4.6 | 4.2 | 4.0 | 5.2 | 22 | 31 | 15 | 15 | 9 | |
| Cuckoo Knight Helm | 5.1 | 4.8 | 4.0 | 5.2 | 4.8 | 4.4 | 4.2 | 3.1 | 3.6 | 14 | 24 | 10 | 10 | 6 | |
| Curseblade Mask | 2.2 | 2.5 | 0.9 | 2.3 | 2.1 | 4.6 | 4.6 | 4.6 | 4.9 | 22 | 11 | 0 | 33 | 4 | |
| Dancer's Hood | 1.0 | 0.9 | 0.2 | 1.8 | 0.2 | 4.4 | 4.4 | 4.0 | 4.2 | 15 | 10 | 24 | 26 | 1 | |
| Dane's Hat | 2.2 | 1.8 | 2.3 | 1.4 | 1.4 | 5.0 | 4.2 | 4.5 | 5.0 | 16 | 11 | 33 | 31 | 3 | |
| Death Knight Helm | 4.6 | 4.4 | 3.8 | 4.4 | 4.4 | 3.4 | 3.4 | 4.4 | 2.8 | 12 | 20 | 8 | 20 | 7 | |
| Death Mask Helm | 3.4 | 4.3 | 3.3 | 3.9 | 3.5 | 3.0 | 3.9 | 2.2 | 2.7 | 10 | 16 | 7 | 9 | 6 | |
| Depraved Perfumer Headscarf | 2.1 | 2.0 | 2.0 | 1.7 | 1.3 | 4.6 | 4.5 | 4.4 | 4.5 | 28 | 10 | 25 | 34 | 1 | |
| Diallos's Mask | 4.6 | 4.8 | 3.8 | 4.6 | 4.4 | 3.6 | 3.6 | 2.5 | 3.4 | 15 | 23 | 10 | 10 | 7 | |
| Divine Beast Head | 10.6 | 7.0 | 5.9 | 6.7 | 6.8 | 4.9 | 7.2 | 4.6 | 4.9 | 29 | 26 | 0 | 24 | 13 | |
| Divine Beast Helm | 5.1 | 4.8 | 4.4 | 4.8 | 4.4 | 3.8 | 4.0 | 3.6 | 3.8 | 14 | 23 | 0 | 11 | 8 | |
| Divine Bird Helm | 4.6 | 4.8 | 4.4 | 4.4 | 4.2 | 3.8 | 3.6 | 2.8 | 3.1 | 14 | 22 | 0 | 9 | 8 | |
| Drake Knight Helm | 4.0 | 4.0 | 3.4 | 4.2 | 4.0 | 3.6 | 4.0 | 3.1 | 3.6 | 11 | 20 | 9 | 9 | 4 | |
| Drake Knight Helm (Altered) | 3.6 | 3.6 | 2.9 | 3.8 | 3.6 | 3.2 | 3.6 | 2.6 | 3.2 | 9 | 16 | 7 | 7 | 3 | |
| Duelist Helm | 6.2 | 5.8 | 5.2 | 6.1 | 6.1 | 4.0 | 4.5 | 3.6 | 4.2 | 24 | 24 | 11 | 12 | 8 | |
| Eccentric's Hood | 4.0 | 4.4 | 3.4 | 4.2 | 4.4 | 3.4 | 3.6 | 2.3 | 3.1 | 14 | 24 | 9 | 8 | 4 | |
| Eccentric's Hood (Altered) | 4.0 | 4.4 | 3.4 | 4.2 | 4.4 | 3.4 | 3.6 | 2.3 | 3.1 | 12 | 21 | 8 | 7 | 3 | |
| Elden Lord Crown | 3.6 | 3.8 | 3.4 | 3.6 | 4 | 2.5 | 3.6 | 2.1 | 2.3 | 11 | 20 | 0 | 5 | 3 | |
| Envoy Crown | 3.8 | 2.8 | 3.1 | 3.1 | 2.8 | 5.3 | 4.7 | 4.9 | 5.5 | 27 | 15 | 46 | 46 | 2 | |
| Exile Hood | 4.0 | 4.4 | 3.4 | 4.6 | 4.4 | 2.8 | 3.8 | 2.3 | 3.4 | 12 | 23 | 9 | 8 | 4 | |
| Fang Helm | 2.7 | 2.3 | 2.5 | 2.3 | 2.3 | 3.6 | 3.4 | 4.0 | 3.4 | 23 | 18 | 16 | 16 | 4 | |
| Festive Hood | 1.7 | 1.4 | 1.8 | 2.1 | 1.8 | 4.5 | 4.2 | 4.4 | 4.6 | 18 | 9 | 29 | 29 | 0 | |
| Festive Hood (Altered) | 1.0 | 0.2 | 0.9 | 1.4 | 0.9 | 4.2 | 3.8 | 4.0 | 4.5 | 13 | 4 | 23 | 23 | 0 | |
| Fia's Hood | 1.7 | 1.4 | 1.8 | 1.4 | 1.4 | 4.4 | 4.2 | 4.4 | 4.6 | 18 | 8 | 29 | 45 | 0 | |
| Finger Maiden Fillet | 2.2 | 2.1 | 1.8 | 1.8 | 1.4 | 4.8 | 4.6 | 4.6 | 4.8 | 18 | 10 | 31 | 31 | 1 | |
| Fingerprint Helm | 4.6 | 4.8 | 4.2 | 4.2 | 4.2 | 3.4 | 4.5 | 2.3 | 3.4 | 14 | 26 | 5 | 10 | 6 | |
| Fire Knight Helm | 4.0 | 4.6 | 3.6 | 4.2 | 3.8 | 3.4 | 4.2 | 2.5 | 3.1 | 12 | 20 | 9 | 10 | 6 | |
| Fire Monk Hood | 4.0 | 4.6 | 3.8 | 4.2 | 4.0 | 3.1 | 4.5 | 2.5 | 2.5 | 11 | 20 | 9 | 9 | 4 | |
| Fire Prelate Helm | 10.6 | 7.0 | 6.1 | 6.7 | 6.7 | 4.8 | 7.2 | 4.6 | 4.7 | 29 | 27 | 39 | 22 | 13 | |
| Foot Soldier Cap | 3.6 | 3.4 | 3.6 | 3.4 | 3.4 | 3.8 | 4.0 | 4.2 | 3.8 | 27 | 18 | 23 | 23 | 2 | |
| Foot Soldier Helm | 3.6 | 3.6 | 3.4 | 3.1 | 3.1 | 3.8 | 4.2 | 4.2 | 3.8 | 27 | 18 | 23 | 23 | 2 | |
| Foot Soldier Helmet | 3.6 | 3.4 | 3.4 | 3.6 | 3.6 | 4.0 | 4.0 | 4.0 | 3.6 | 27 | 18 | 23 | 23 | 2 | |
| Freyja's Helm | 5.8 | 5.5 | 4.2 | 4.8 | 4.8 | 4.0 | 4.2 | 3.8 | 4.2 | 13 | 28 | 9 | 12 | 8 | |
| Gaius's Helm | 8.6 | 6.1 | 5.6 | 7.2 | 7.0 | 5.0 | 4.9 | 4.9 | 4.9 | 29 | 35 | 23 | 23 | 12 | |
| Gelmir Knight Helm | 5.1 | 4.8 | 4.0 | 5.0 | 4.8 | 3.8 | 4.4 | 3.6 | 3.8 | 15 | 23 | 10 | 10 | 6 | |
| Gilded Foot Soldier Cap | 3.6 | 3.4 | 3.8 | 3.1 | 3.6 | 3.6 | 3.8 | 4.4 | 3.8 | 27 | 18 | 23 | 23 | 2 | |
| Glintstone Scarab | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | 6 | |
| Godrick Knight Helm | 5.1 | 4.8 | 4.2 | 5.0 | 4.6 | 3.8 | 4.2 | 3.4 | 3.8 | 15 | 24 | 10 | 10 | 6 | |
| Godrick Soldier Helm | 4.0 | 4.4 | 3.6 | 4.4 | 4.2 | 3.1 | 3.6 | 2.5 | 3.1 | 12 | 22 | 9 | 9 | 5 | |
| Godskin Apostle Hood | 2.2 | 2.3 | 2.1 | 2.1 | 1.4 | 4.6 | 4.4 | 4.5 | 5.0 | 20 | 10 | 33 | 31 | 1 | |
| Godskin Noble Hood | 1.7 | 1.4 | 2.8 | 1.8 | 1.4 | 4.5 | 4.0 | 4.2 | 4.8 | 16 | 10 | 27 | 29 | 1 | |
| Gravebird Helm | 3.6 | 3.4 | 3.6 | 3.6 | 3.1 | 4.0 | 3.8 | 4.2 | 4.2 | 24 | 14 | 21 | 20 | 6 | |
| Great Horned Headband | 3.3 | 2.8 | 3.1 | 2.8 | 2.8 | 3.1 | 3.4 | 3.8 | 3.4 | 33 | 23 | 27 | 22 | 1 | |
| Greathelm | 5.9 | 5.5 | 4.2 | 5.8 | 5.2 | 4.2 | 4.6 | 3.8 | 4.2 | 16 | 29 | 11 | 11 | 7 | |
| Greathood | 5.1 | 3.8 | 3.6 | 3.8 | 3.6 | 5.5 | 5.0 | 5.5 | 6.2 | 33 | 20 | 47 | 47 | 5 | |
| Greatjar | 12.3 | 8.0 | 6.9 | 7.7 | 7.7 | 5.3 | 5.2 | 5.5 | 5.1 | 32 | 34 | 22 | 21 | 14 | |
| Guardian Mask | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 | 4.2 | 4.0 | 4.2 | 4.2 | 33 | 22 | 26 | 24 | 2 | |
| Guilty Hood | 1.4 | 0.9 | 1.4 | 1.8 | 0.2 | 4.4 | 4.0 | 4.5 | 4.6 | 15 | 9 | 27 | 31 | 2 | |
| Haima Glintstone Crown | 2.7 | 2.3 | 2.5 | 2.1 | 2.3 | 4.8 | 4.5 | 4.6 | 4.6 | 22 | 11 | 33 | 39 | 2 | |
| Haligtree Helm | 4.0 | 4.4 | 3.8 | 4.2 | 4.4 | 2.8 | 3.4 | 2.5 | 3.4 | 12 | 22 | 9 | 10 | 4 | |
| Haligtree Knight Helm | 5.1 | 4.8 | 4.4 | 4.8 | 4.8 | 3.6 | 4.0 | 3.4 | 4.0 | 15 | 24 | 10 | 11 | 5 | |
| Helm of Night | 3.0 | 2.5 | 2.5 | 2.8 | 2.8 | 4.4 | 3.4 | 3.4 | 4.5 | 23 | 14 | 20 | 20 | 4 | |
| Helm of Solitude | 10.3 | 6.8 | 6.4 | 6.7 | 6.3 | 4.7 | 5.2 | 4.8 | 4.9 | 26 | 27 | 42 | 22 | 14 | |
| Hierodas Glintstone Crown | 3.0 | 2.3 | 2.3 | 2.8 | 2.3 | 4.9 | 4.7 | 4.6 | 4.9 | 20 | 11 | 39 | 42 | 2 | |
| High Page Hood | 1.4 | 0.9 | 1.8 | 0.9 | 0.9 | 4.6 | 4.2 | 4.4 | 4.5 | 15 | 8 | 27 | 27 | 0 | |
| High Priest Hat | 1.7 | 1.8 | 2.1 | 1.4 | 0.9 | 4.6 | 4.5 | 4.4 | 4.5 | 18 | 10 | 27 | 33 | 3 | |
| Highwayman Hood | 3.3 | 2.8 | 3.6 | 2.8 | 3.1 | 3.8 | 3.8 | 4.0 | 3.6 | 24 | 15 | 22 | 22 | 2 | |
| Horned Warrior Helm | 4.6 | 4.8 | 4.4 | 4.6 | 4.0 | 3.6 | 3.6 | 3.1 | 3.1 | 13 | 25 | 0 | 9 | 7 | |
| Hoslow's Helm | 5.5 | 5.2 | 4.4 | 5 | 4.8 | 4 | 4.4 | 3.8 | 3.8 | 18 | 27 | 11 | 11 | 6 | |
| Igon's Helm | 3.3 | 3.1 | 3.4 | 3.1 | 3.1 | 3.6 | 3.8 | 4.0 | 3.6 | 26 | 16 | 22 | 22 | 5 | |
| Igon's Helm (Altered) | 3.0 | 2.8 | 3.1 | 2.8 | 2.8 | 3.4 | 3.6 | 3.8 | 3.4 | 24 | 15 | 20 | 20 | 5 | |
| Iji's Mirrorhelm | 7.5 | 3.8 | 3.8 | 5.2 | 5.2 | 6.2 | 4.6 | 4.8 | 5.8 | 22 | 42 | 26 | 39 | 5 | |
| Imp Head (Cat) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Imp Head (Corpse) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Imp Head (Elder) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Imp Head (Fanged) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Imp Head (Lion) | 8.1 | 7.0 | 5.9 | 7.0 | 7.0 | 4.6 | 5.2 | 4.6 | 4.6 | 26 | 44 | 18 | 18 | 13 | |
| Imp Head (Long-Tongued) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Imp Head (Wolf) | 8.1 | 5.8 | 5.2 | 5.8 | 6.1 | 5.0 | 5.8 | 4.8 | 5.0 | 35 | 35 | 20 | 20 | 10 | |
| Incantation Scarab | 5.1 | -5.8 | -5.6 | -5.8 | -5.8 | -4.9 | -4.9 | -4.9 | -5.1 | 42 | 22 | 27 | 26 | 6 | |
| Iron Helmet | 3.8 | 4.4 | 3.1 | 4.0 | 4.2 | 2.5 | 3.1 | 2.3 | 3.1 | 12 | 18 | 8 | 8 | 4 | |
| Iron Kasa | 3.8 | 3.6 | 3.6 | 4.2 | 3.6 | 4.0 | 4.2 | 4.4 | 4.0 | 30 | 23 | 24 | 24 | 2 | |
| Jar | 6.8 | 6.8 | 3.4 | 7 | 6.8 | 4.7 | 4.9 | 4.6 | 4.7 | 24 | 33 | 16 | 15 | 10 | |
| Juvenile Scholar Cap | 1.4 | 1.4 | 1.8 | 1.8 | 1.4 | 4.5 | 4.0 | 4.2 | 4.4 | 15 | 10 | 26 | 29 | 2 | |
| Kaiden Helm | 4.0 | 4.4 | 3.4 | 4.4 | 4.4 | 3.1 | 3.4 | 2.8 | 3.1 | 12 | 22 | 9 | 9 | 5 | |
| Karolos Glintstone Crown | 5.1 | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 | 16 | 26 | 10 | 10 | 3 | |
| Knight Helm | 4.6 | 4.4 | 4.2 | 4.8 | 4.8 | 3.8 | 3.8 | 3.4 | 3.1 | 12 | 22 | 8 | 8 | 6 | |
| Land of Reeds Helm | 3.6 | 3.1 | 3.4 | 4.8 | 3.4 | 3.6 | 4.0 | 4.2 | 3.8 | 26 | 22 | 0 | 23 | 2 | |
| Lazuli Glintstone Crown | 5.1 | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 | 16 | 26 | 10 | 10 | 3 | |
| Leather Crown | 3.3 | 3.1 | 3.6 | 3.4 | 3.1 | 3.4 | 3.8 | 4.2 | 3.8 | 26 | 15 | 22 | 20 | 5 | |
| Leather Headband | 1.0 | 1.4 | 2.1 | 1.8 | 1.4 | 1.8 | 2.3 | 2.8 | 2.3 | 16 | 10 | 12 | 11 | 2 | |
| Leyndell Knight Helm | 5.1 | 4.8 | 4.4 | 4.8 | 4.8 | 3.6 | 4.0 | 3.6 | 3.8 | 15 | 24 | 10 | 10 | 6 | |
| Leyndell Soldier Helm | 4.0 | 4.4 | 3.8 | 4.2 | 4.4 | 2.8 | 3.4 | 2.8 | 3.1 | 12 | 22 | 9 | 9 | 5 | |
| Lionel's Helm | 9.1 | 6.3 | 5.9 | 7.0 | 7.2 | 4.8 | 5.3 | 4.6 | 4.8 | 27 | 42 | 18 | 22 | 12 | |
| Lusat's Glintstone Crown | 3.6 | 3.1 | 2.3 | 3.1 | 2.3 | 5.5 | 4.6 | 4.8 | 4.9 | 23 | 11 | 39 | 44 | 2 | |
| Malenia's Winged Helm | 4.0 | 4.4 | 3.4 | 4.6 | 4.0 | 2.8 | 3.4 | 2.3 | 3.8 | 22 | 18 | 8 | 8 | 4 | |
| Malformed Dragon Helm | 6.8 | 6.1 | 5.4 | 6.3 | 6.1 | 4.6 | 4.6 | 4.9 | 4.6 | 24 | 33 | 16 | 16 | 8 | |
| Maliketh's Helm | 5.5 | 4.8 | 4.2 | 5 | 4.8 | 3.8 | 4 | 3.4 | 4.6 | 15 | 24 | 10 | 22 | 6 | |
| Marais Mask | 2.2 | 2.1 | 2.3 | 1.8 | 1.4 | 4.6 | 4.5 | 4.5 | 4.6 | 20 | 14 | 35 | 33 | 1 | |
| Marionette Soldier Birdhelm | 3.8 | 4.4 | 3.1 | 4.0 | 3.8 | 3.1 | 3.1 | 2.5 | 2.5 | 11 | 18 | 8 | 9 | 5 | |
| Marionette Soldier Helm | 3.8 | 4.4 | 3.1 | 4.0 | 3.8 | 3.1 | 3.1 | 2.3 | 3.1 | 10 | 22 | 9 | 8 | 4 | |
| Mask of Confidence | 3.3 | 2.3 | 2.5 | 2.3 | 2.3 | 5.3 | 4.8 | 4.7 | 4.7 | 24 | 11 | 39 | 35 | 1 | |
| Messmer Soldier Helm | 4.0 | 4.4 | 3.6 | 4.4 | 4.2 | 3.1 | 3.6 | 2.5 | 3.1 | 12 | 22 | 9 | 9 | 7 | |
| Messmer's Helm | 3.6 | 3.4 | 3.4 | 3.1 | 3.8 | 3.6 | 4.4 | 4.2 | 3.6 | 26 | 18 | 24 | 26 | 5 | |
| Messmer's Helm (Altered) | 3.3 | 3.1 | 3.1 | 2.8 | 3.6 | 3.4 | 4.2 | 4.0 | 3.4 | 24 | 16 | 23 | 24 | 5 | |
| Mushroom Crown | 9.1 | 5.8 | 5.9 | 6.8 | 7.0 | 4.8 | 3.1 | 4.6 | 4.8 | 46 | 45 | 18 | 22 | 9 | |
| Mushroom Head | 2.2 | 2.1 | 2.5 | 0.9 | 1.8 | 4.7 | 1.8 | 4.6 | 4.6 | 44 | 10 | 39 | 33 | 0 | |
| Navy Hood | 1.7 | 1.4 | 2.1 | 1.8 | 0.9 | 4.6 | 4.7 | 4.4 | 4.5 | 20 | 10 | 29 | 27 | 3 | |
| Night Maiden Twin Crown | 3.3 | 2.5 | 3.1 | 2.5 | 3.4 | 4.2 | 3.8 | 4.0 | 4.2 | 26 | 15 | 22 | 22 | 2 | |
| Night's Cavalry Helm | 5.5 | 5.0 | 4.6 | 5.0 | 4.8 | 3.8 | 4.5 | 3.8 | 4.5 | 16 | 24 | 10 | 10 | 7 | |
| Night's Cavalry Helm (Altered) | 5.1 | 4.8 | 4.4 | 4.8 | 4.4 | 3.6 | 4.4 | 3.6 | 4.4 | 13 | 21 | 9 | 9 | 5 | |
| Nomadic Merchant's Chapeau | 3.0 | 2.8 | 3.1 | 2.5 | 2.3 | 3.4 | 3.4 | 3.4 | 3.1 | 24 | 14 | 31 | 20 | 1 | |
| Nox Mirrorhelm | 7.5 | 4.0 | 3.4 | 5.5 | 5.0 | 6.7 | 5.3 | 4.2 | 5.3 | 29 | 33 | 26 | 42 | 4 | |
| Nox Monk Hood | 3.0 | 2.8 | 3.1 | 2.8 | 2.5 | 4.0 | 3.8 | 3.8 | 3.1 | 24 | 15 | 18 | 18 | 1 | |
| Nox Monk Hood (Altered) | 2.7 | 2.5 | 2.8 | 2.5 | 2.3 | 3.8 | 3.6 | 3.6 | 2.8 | 21 | 12 | 14 | 14 | 0 | |
| Nox Swordstress Crown | 3.3 | 2.8 | 3.4 | 2.8 | 3.1 | 4.4 | 3.6 | 4.2 | 3.8 | 24 | 15 | 22 | 22 | 2 | |
| Nox Swordstress Crown (Altered) | 2.7 | 2.3 | 2.8 | 2.3 | 2.5 | 4.0 | 3.1 | 3.8 | 3.4 | 21 | 11 | 17 | 17 | 0 | |
| Octopus Head | 3.6 | 3.4 | 5.4 | 2.8 | 2.8 | 4.0 | 3.6 | 4.0 | 3.8 | 31 | 14 | 23 | 23 | 2 | |
| Okina Mask | 3.6 | 3.4 | 3.6 | 4.0 | 3.1 | 3.8 | 3.8 | 4.2 | 3.6 | 29 | 18 | 23 | 22 | 6 | |
| Old Aristocrat Cowl | 2.2 | 2.5 | 2.5 | 2.3 | 2.5 | 3.4 | 3.6 | 3.4 | 2.5 | 18 | 11 | 15 | 16 | 1 | |
| Olivinus Glintstone Crown | 5.1 | 4.4 | 3.1 | 5.2 | 4.8 | 4.4 | 4.5 | 3.4 | 3.8 | 16 | 26 | 10 | 10 | 3 | |
