A formless sacred seal depicting the ceremonial observation of Order. Enhances Golden Order Fundamentalist incantations.
Fundamentalism is scholarship in all but name. Scales incantations using both intelligence and faith.
| For the weapon in ELDEN RING: NIGHTREIGN, see Nightreign:Golden Order Seal. | |
Golden Order Seal is a catalyst found in ELDEN RING (2022).
A formless sacred seal depicting the ceremonial observation of Order. Enhances Golden Order Fundamentalist incantations.
Fundamentalism is scholarship in all but name. Scales incantations using both intelligence and faith.
Loot: Capital Outskirts
Upgraded with Somber Smithing Stones.
| Level | Attack Power | Attribute Scaling | Guarded Damage Negation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical | Magic | Fire | Lightning | Holy | Critical | Incant Scaling | Str | Dex | Int | Fai | Arc | Physical | Magic | Fire | Lightning | Holy | Guard Boost | |
| Standard | 24 | 0 | 0 | 0 | 0 | 100 | 116 | - | - | D | D | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +1 | 27 | 0 | 0 | 0 | 0 | 100 | 120 | - | - | C | C | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +2 | 30 | 0 | 0 | 0 | 0 | 100 | 123 | - | - | C | C | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +3 | 34 | 0 | 0 | 0 | 0 | 100 | 127 | - | - | C | C | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +4 | 37 | 0 | 0 | 0 | 0 | 100 | 130 | - | - | B | B | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +5 | 41 | 0 | 0 | 0 | 0 | 100 | 133 | - | - | B | B | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +6 | 44 | 0 | 0 | 0 | 0 | 100 | 137 | - | - | B | B | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +7 | 48 | 0 | 0 | 0 | 0 | 100 | 140 | - | - | B | B | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +8 | 51 | 0 | 0 | 0 | 0 | 100 | 144 | - | - | B | B | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +9 | 55 | 0 | 0 | 0 | 0 | 100 | 147 | - | - | A | A | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Standard +10 | 58 | 0 | 0 | 0 | 0 | 100 | 150 | - | - | A | A | - | 25.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15 |
| Patch | Official notes | Community Notes |
|---|---|---|
1.12
(Armament adjustment) |
Increased attribute scaling. | ---- |