Greatsword decorated in royal Carian Style. Favored weapon of Blaidd the Half-Wolf.
In defiance of the fate he was born to, Blaidd swore to serve no master but Ranni. As proof. the sword was imbued with a cold magic at the moment oath was sworn.
![]() | For the weapon in ELDEN RING: NIGHTREIGN, see Nightreign:Royal Greatsword. |
The Royal Greatsword is a melee armament in ELDEN RING (2022).
Greatsword decorated in royal Carian Style. Favored weapon of Blaidd the Half-Wolf.
In defiance of the fate he was born to, Blaidd swore to serve no master but Ranni. As proof. the sword was imbued with a cold magic at the moment oath was sworn.
Guaranteed drop: Ranni's Rise (Three Sisters)
Level | Attack Power | Attribute Scaling | Guarded Damage Negation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | Magic | Fire | Lightning | Holy | Critical | Str | Dex | Int | Fai | Arc | Physical | Magic | Fire | Lightning | Holy | Guard Boost | |
Standard | 112 | 134 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 52 |
Standard +1 | 128 | 153 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 52 |
Standard +2 | 144 | 172 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 53 |
Standard +3 | 160 | 192 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 53 |
Standard +4 | 176 | 211 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 54 |
Standard +5 | 193 | 231 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 54 |
Standard +6 | 209 | 250 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 55 |
Standard +7 | 225 | 270 | 0 | 0 | 0 | 100 | D | E | D | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 55 |
Standard +8 | 241 | 289 | 0 | 0 | 0 | 100 | C | E | C | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 56 |
Standard +9 | 258 | 308 | 0 | 0 | 0 | 100 | C | D | C | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 56 |
Standard +10 | 274 | 328 | 0 | 0 | 0 | 100 | C | D | C | - | - | 71.0 | 63.0 | 44.0 | 44.0 | 44.0 | 57 |
Patch | Official notes | Community Notes |
---|---|---|
1.04
(Balance adjustment) |
Increased physical block rate and guard boost of the Colossal Sword, Colossal Weapons, Great Sword, Great Hammer, Great Axe, Great Spear, and Halberd weapon classes. | This weapon's guard ratings were significantly increased, from 55/63/44/44/44/42 to 71/63/44/44/44/52. |