Spears

From Eldenpedia
Jump to navigation Jump to search
ER Custom Sub-Menu Icon Spear.png

Spears are a type of melee armament in ELDEN RING (2022).

Ashes of War

Note that the Smithscript Spear SOTE.png has additional restrictions on compatible Ashes of War due to having a ranged projectile from its heavy attack and as such cannot use the following skills: Cragblade, Determination, Royal Knight's Resolve, Chilling Mist, Flaming Strike, Flame Skewer SOTE.png, Flame Spear SOTE.png, Sacred Blade, Sacred Order, Shared Order, and Poisonous Mist.

Spears are considered as "medium polearms capable of thrusting", though they also have access to Ash of War: Sword Dance, which is otherwise restricted to swords, axes, and slashing polearms. As such, the infusable ones are compatible with the following Ashes of War:

Ashes of War by compatible affinities  

All affinities

Standard, Heavy, Keen, Quality, Magic, and Cold Affinity

Standard, Heavy, Keen, Quality, Fire, and Flame Art Affinity

Standard, Heavy, Keen, Quality, Lightning, and Sacred Affinity

Standard, Heavy, Keen, Quality, Poison, Blood, and Occult Affinity

List of Twinblades

Icon Name Skill ER Custom Stat Icon Weight.png ER Custom Stat Icon Attack Power Physical.png ER Custom Stat Icon Attack Power Magic.png ER Custom Stat Icon Attack Power Fire.png ER Custom Stat Icon Attack Power Lightning.png ER Custom Stat Icon Attack Power Holy.png ER Custom Stat Icon Critical.png ER Custom Stat Icon Guard Damage Negation Physical.png ER Custom Stat Icon Guard Damage Negation Magic.png ER Custom Stat Icon Guard Damage Negation Fire.png ER Custom Stat Icon Guard Damage Negation Lightning.png ER Custom Stat Icon Guard Damage Negation Holy.png ER Custom Stat Icon Guard Boost.png ER Custom Stat Icon Strength (Color).png ER Custom Stat Icon Dexterity (Color).png ER Custom Stat Icon Intelligence (Color).png ER Custom Stat Icon Faith (Color).png ER Custom Stat Icon Arcane (Color).png ER Custom Stat Icon Strength (Color).png ER Custom Stat Icon Dexterity (Color).png ER Custom Stat Icon Intelligence (Color).png ER Custom Stat Icon Faith (Color).png ER Custom Stat Icon Arcane (Color).png
ER Icon Weapon Bloodfiend's Fork.png Bloodfiend's Fork Barbaric Roar 4.5 103 0 0 0 0 100 42.0 26.0 26.0 26.0 26.0 31 D E - - D 14 8 0 0 13
ER Icon weapon Bolt of Gransax.png Bolt of Gransax Ancient Lightning Spear 8.5 98 0 0 63 0 100 60 31 31 47 31 40 D D 20 40 0 0 0
ER Icon weapon Celebrant's Rib-Rake.png Celebrant's Rib-Rake Barbaric Roar 5.0 109 0 0 0 0 100 40 25 25 25 25 33 E D 8 14 0 0 0
ER Icon weapon Clayman's Harpoon.png Clayman's Harpoon Impaling Thrust 5.5 99 64 0 0 0 100 49 38 25 25 25 33 D E D 12 10 12 0 0
ER Icon weapon Cleanrot Spear.png Cleanrot Spear Sacred Phalanx 5.5 102 0 0 0 66 100 49 25 25 25 38 33 D D D 16 16 0 14 0
ER Icon weapon Cross-Naginata.png Cross-Naginata Impaling Thrust 8.0 122 0 0 0 0 100 52 32 32 32 32 39 D C 16 20 0 0 0
ER Icon weapon Crystal Spear.png Crystal Spear Impaling Thrust 5.5 110 33 0 0 0 100 48 33 26 26 26 33 E D E 10 16 16 0 0
ER Icon weapon Death Ritual Spear.png Death Ritual Spear Spearcall Ritual 6.5 99 64 0 0 0 110 54 42 27 27 27 36 E D D 14 20 18 0 0
ER Icon weapon Inquisitor's Girandole.png Inquisitor's Girandole Charge Forth 7.5 102 0 66 0 0 100 56 28 43 28 28 37 D D D 18 15 0 16 0
ER Icon weapon Iron Spear.png Iron Spear Charge Forth 4.5 114 0 0 0 0 100 42 26 26 26 26 31 D D 13 11 0 0 0
ER Icon weapon Partisan.png Partisan Impaling Thrust 6.5 123 0 0 0 0 100 48 30 30 30 30 36 D D 15 12 0 0 0
ER Icon weapon Pike.png Pike Charge Forth 7.5 115 0 0 0 0 100 53 33 33 33 33 39 D D 20 14 0 0 0
ER Icon weapon Rotten Crystal Spear.png Rotten Crystal Spear Charge Forth 5.5 104 31 0 0 0 100 48 33 26 26 26 33 E D E 10 16 16 0 0
ER Icon weapon Short Spear.png Short Spear Impaling Thrust 4.0 112 0 0 0 0 100 40.0 25.0 25.0 25.0 25.0 30 D D 10 10 0 0 0
ER Icon Weapon Smithscript Spear.png Smithscript Spear Impaling Thrust 4.0 107 0 0 0 0 100 38 23 23 23 23 51 D D E E 9 12 11 11 0
ER Icon weapon Spear.png Spear Impaling Thrust 4.5 114 0 0 0 0 100 42.0 26.0 26.0 26.0 26.0 31 E D 12 15 0 0 0
ER Icon weapon Spiked Spear.png Spiked Spear Impaling Thrust 6.0 120 0 0 0 0 100 46 28 28 28 28 34 D D 14 16 0 0 0
ER Icon Weapon Swift Spear.png Swift Spear Impaling Thrust 3.0 99 0 0 0 0 100 40 25.0 25.0 25.0 25 30 - D 0 10 26 0 0 0
ER Icon weapon Torchpole.png Torchpole Charge Forth 6.0 104 0 31 0 0 100 48 26 33 26 26 34 D D 14 15 0 0 0

<n/oinclude>